Sizing Guides - Princess Yachts

Menu
Scroll down

Sizing Guides

Princess Yachts clothing is available in the size ranges listed below. If you would like further information or advice, please do not hesitate to contact us.

Thomas Pink Sizing

SIZESMLXLXXL
CHEST (in) 39.5 41 44 45 48
CHEST (cm) 100 106 112 114 122
*SLEEVE LENGTH (in) 8.5 8.5 8.8 8.8 9.0
*SLEEVE LENGTH (cm) 21.7 22.0 22.3 22.6 22.9

Musto Mens Sizing

SIZESMLXLXXL
Chest (cm) 86-91.5 94-99 101.5-106 91.5-96.5 96.5-101.5
Chest (in) 34-36 37-39 40-42 43-45 46-48
Waist (cm) 76-81 81-86 86-91.5 79-81 81-84
Waist (in) 30-32 32-34 34-36 36-38 38-40
Height (cm) 165-170 173-178 180-185 188-195 195-200
Height (in) 5.5"-5.7" 5.8"-5.10" 5.11"-6.1" 6.2"-6.4" 6.5"-6.7"

Musto Womens Sizing

SIZEXSSMLXL
UK Size 8 10 12 14 16
Waist (cm) 64-66 68-71 74-76 79-81 81-84
Waist (in) 25-26 27-28 29-30 31-32 32-33
Bust (cm) 78.5-81 82-86 87-91.5 92-96.5 97-101
Bust (in) 31-32 33-34 35-36 37-38 39-40